<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>PDF-Convert, Inc</Company_Name>
		<Address_1>PDF-Convert, Inc</Address_1>
		<Address_2>PDF-Convert, Inc</Address_2>
		<City_Town>ShangHai</City_Town>
		<State_Province>ShangHai</State_Province>
		<Zip_Postal_Code>200000</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.pdf-convert.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Michael</Author_First_Name>
			<Author_Last_Name>Wang</Author_Last_Name>
			<Author_Email>pdf-convert@back-server.com</Author_Email>
			<Contact_First_Name>Michael</Contact_First_Name>
			<Contact_Last_Name>Wang</Contact_Last_Name>
			<Contact_Email>pdf-convert@back-server.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pdf-convert@back-server.com</Sales_Email>
			<Support_Email>pdf-convert@back-server.com</Support_Email>
			<General_Email>pdf-convert@back-server.com</General_Email>
			<Sales_Phone>862164169283</Sales_Phone>
			<Support_Phone>862164169283</Support_Phone>
			<General_Phone>862164169283</General_Phone>
			<Fax_Phone>862164169283</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>PPT to Jpeg/Jpg/Tiff/Bmps converter</Program_Name>
		<Program_Version>2.0</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>12</Program_Release_Day>
		<Program_Release_Year>2004</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>PPT to Jpeg/Jpg/Tiff/Bmps converter</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Converters &amp; Optimizers</Program_Category_Class>
		<Program_Categories>Desktop Publishing, Word Processing, File &amp; Disk Management, File Compression, PowerPoint::Plug-ins</Program_Categories>
		<Program_System_Requirements>Windows 9x/Me/NT/2k/XP</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>ppt2img2.exe</Filename_Versioned>
			<Filename_Previous>ppt2img2.exe</Filename_Previous>
			<Filename_Generic>ppt2img2.exe</Filename_Generic>
			<Filename_Long>ppt2img2_setup.exe</Filename_Long>
			<File_Size_Bytes>3104896</File_Size_Bytes>
			<File_Size_K>3032</File_Size_K>
			<File_Size_MB>2.96</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>convert,create,PowerPoint,PPT,PPT to Jpeg/Jpg/Tiff/Bmp/Eps/Ps,PPT to Image,converter,conversion</Keywords>
			<Char_Desc_45>Convert PowerPoint PPT to Jpeg/Jpg/Tiff/Bmp</Char_Desc_45>
			<Char_Desc_80>Convert PowerPoint PPT to Jpeg/Jpg/Tiff/Bmp/Eps/Ps, PPT to Image converter.</Char_Desc_80>
			<Char_Desc_250>Convert PowerPoint PPT to Jpeg/Jpg/Tiff/Bmp/Eps/Ps, PPT to Image converter.</Char_Desc_250>
			<Char_Desc_450>PPT to Image(Jpeg/Jpg/Tiff/Bmp/Eps/Ps) Converter V2.0 is the fast, easiest way to convert PowerPoint PPT document to professional-quality Jpeg/Jpg/Tiff/Bmp/Eps/Ps files format . Its easy-to-use interface allows you to create Jpeg/Jpg/Tiff/Bmp/Eps/Ps files by simply click the "Save as Image" button from MS PowerPoint, creating documents which can be viewed on any computer with a Image viewer. 
</Char_Desc_450>
			<Char_Desc_2000>PPT to Image(Jpeg/Jpg/Tiff/Bmp/Eps/Ps) Converter V2.0 is the fast, easiest way to convert PowerPoint PPT document to professional-quality Jpeg/Jpg/Tiff/Bmp/Eps/Ps files format . Its easy-to-use interface allows you to create Jpeg/Jpg/Tiff/Bmp/Eps/Ps files by simply click the "Save as Image" button from MS PowerPoint, creating documents which can be viewed on any computer with a Image viewer. 
---------------------------------
Instantly Convert PowerPoint PPT document into Jpeg/Jpg/Tiff/Bmp/Eps/Ps files
If you want ... 
Distribute many types of information electronically? 
Ensure that your files can be viewed by almost any imaging program, PPTument management solution, or file viewer? 
Create and send high-quality faxes using industry-standard resolutions? 
PPT to Image(Jpeg/Jpg/Tiff/Bmp/Eps/Ps) Converter V2.0 is the fast, easiest way to convert PowerPoint PPT document to professional-quality Jpeg/Jpg/Tiff/Bmp/Eps/Ps files format . Its easy-to-use interface allows you to create Jpeg/Jpg/Tiff/Bmp/Eps/Ps files by simply click the "Save as Image" button from MS PowerPoint, creating documents which can be viewed on any computer with a Image viewer. 
---------------------------------
Easy
Converting Microsoft PowerPoint PPTuments into Jpeg/Jpg/Tiff/Bmp/Eps/Ps normal files couldn't be any easier. Simply open the PPT file you want to convert into image file and click the "Save as Image" button in the Microsoft PowerPoint toolbar, PPT to Image (Jpeg/Jpg/Tiff/Bmp/Eps/Ps) Converter V2.0 quickly re-creates your PPT file as a fully formatted Jpeg/Jpg/Tiff/Bmp/Eps/Ps files.

Fast
Get the job done in seconds or minutes, not hours or days. PPT to Image (Jpeg/Jpg/Tiff/Bmp/Eps/Ps) Converter V2.0 saves you both time and money.

Accurate
You will be amazed at the results you get from PPT to Image (Jpeg/Jpg/Tiff/Bmp/Eps/Ps) Converter V2.0. It accurately retains the layout of the original PPT file. 
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.pdf-convert.com/</Application_Info_URL>
			<Application_Order_URL>http://www.pdf-convert.com/purchase.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.pdf-convert.com/ppt2img/image/toolbar.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.pdf-convert.com/image/icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.pdf-convert.com/softwareinfo/ppt2img.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.pdf-convert.com/d2/ppt2img2_setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.pdf-convert.com/d2/ppt2img2_setup.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.pdf-convert.com/affiliate.htm</Affiliates_Information_Page>
		<Affiliates_Regnow_Order_Page>http://www.regnow.com/softsell/nph-softsell.cgi?item=9018-16</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>9018</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>9018-16</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%</Affiliates_Regnow_Maximum_Commission_Rate>
	</Affiliates>
	<PADRING>
		<PADRING_FORM>Y</PADRING_FORM>
		<PADRING>http://www.pdf-convert.com/softwareinfo/doc2pdf.xml
http://www.pdf-convert.com/softwareinfo/ppt2pdf.xml
http://www.pdf-convert.com/softwareinfo/xls2pdf.xml
http://www.pdf-convert.com/softwareinfo/doc2img.xml
http://www.pdf-convert.com/softwareinfo/ppt2img.xml
http://www.pdf-convert.com/softwareinfo/xls2img.xml
http://www.pdf-convert.com/softwareinfo/pdf2img.xml
http://www.pdf-convert.com/softwareinfo/pdf2txt.xml
http://www.pdf-convert.com/softwareinfo/pdfenc.xml</PADRING>
	</PADRING>
</XML_DIZ_INFO>
